Charlotte Tickets
Jose Gonzalez Tickets
| Tower Theatre - OKยป View Seating Chart | Mon, Nov 10 2025 8:00 PM | 
    
    Below is just a sample of the great premium and sold-out tickets available from our recommended
    Charlotte Ticket Brokers:
    
    
| Section and Row | Estimated Price | Available Quantity | ||||
| 
 | $50.00 | 3 | ||||
| 
 | $50.00 | 2 | ||||
| 
 | $60.00 | 2 | ||||
| 
 | $70.00 | 4 | ||||
| 
 | $70.00 | 4 | ||||
| 
 | $80.00 | 4 | ||||
| 
 | $80.00 | 5 | ||||
| 
 | $80.00 | 5 | ||||
| 
 | $90.00 | 2 | ||||
| 
 | $100.00 | 2 | ||||
| 
 | $110.00 | 4 | ||||
| 
 | $110.00 | 2 | ||||
| 
 | $110.00 | 2 | ||||
| 
 | $110.00 | 4 | ||||

